PRE-CEREMONY
+
Task | Time | Marriage | Essentials | Traditional | Premium | Reception | Add-Ons |
---|---|---|---|---|---|---|---|
Enquiry Call | 0.25 | x | x | x | x | ||
Follow-up | 0.25 | x | x | x | x | ||
Booking | 0.25 | x | x | x | x | ||
Booking Confirmation | 0.25 | x | x | x | x | ||
NOIM Lodgement | 0.5 | x | x | x | x | ||
Ceremony Planning - S&S | 1 | x | x | x | |||
Ceremony Planning - BB | 2 | - | x | x | x | ||
Follow-up Questions | 0.25 | x | x | x |
CEREMONY DAY
+
Task | Time | Marriage | Essentials | Traditional | Premium | Reception | Add-Ons |
---|---|---|---|---|---|---|---|
Ceremony Set-up | 1 | x | x | x | |||
DONLIM | 0.25 | x | x | x | x | ||
Welcome Guests / Housekeeping | 0.25 | x | x | x | |||
Ceremony | 0.5 | x | x | x | x | ||
Signing | 0.25 | x | x | x | x | ||
Entire Group Photo | 0.25 | x | x | ||||
Family/Friend Photos | 0.25 | x | x | ||||
Formal Photos (Harbour) | 0.5 | x | x | ||||
Videography (Ceremony Only) | 0.5 | x | |||||
Bouquet | 0 | x | |||||
Buttonhole | 0 | x | |||||
Clean-up | 0.25 | x | x | x |
RECEPTION
+
Task | Time | Marriage | Essentials | Traditional | Premium | Reception |
---|